Proposals
View and participate in Gnars DAO governance proposals
View and participate in Gnars DAO governance proposals
0.25 ETH + $900 USDC to revamp Gnars infrastructure regarding to Docs and Governance Analytics. The goal is to deliver data-driven information for DAO governance in a clear and objective way.
Gnars DAO is going through positive changes regarding UI/UX, with a new page and features. However, some important information has become fragmented throughout the DAO's development, such as gnars.center, deprecated Documentation, deprecated Discord channels, Photos/Videos/Files built throughout the DAO's phases, Snapshot with information on the first proposals, Thats.gnarly, and Onboarding posts on Hive. This creates friction in understanding Gnars culture and difficulty with onboarding.
The goal of this proposal is to recover the DAO's history, which is fragmented across different distribution channels, smart contracts, and protocols no longer in use, in order to consolidate the DAO's storytelling in a clear and objective way, from its creation and development (Nouns Funding, Base Jumping, Zora Coins), to generate metrics that support the funding of impact ecosystems, the creator economy, retrofundings, and the funding from protocols. It makes Gnars DAO more data-driven, generating metrics to attract investment.
Implement a Data-Driven Governance Culture. The goal is to build a dynamic data layer that bridges Gnars' history with the novel integrations of the Nouns.build ecosystem:
| Source | Description |
|---|---|
| Hive | Collect information from old publications, use it for archival purposes and storytelling. |
| Snapshot | Collect information from old proposals, categorize the type of proposals and how much was spent on each one. |
| Thats.gnarly | The website thats.gnarly is currently offline; archive legacy data and collect photos and videos from Instagram during that period. |
| Discord Server | Collect information from Discord, look for references to bots, such as Norman from Lilnouns, for example. |
| Basejump (Gnars V2) | Collect information, understand what we can do with gnars.wtf and the deprecated smart contracts, with the goal of unifying them into one. Support the Dev team in this decision-making process. |
| Dune Analytics | Update of the GnarsV2 Dashboard created by 0xsatori. |
| Current Stage | Unify the deprecated information with the current stage of the DAO. |
| Scope of Work | Deliverable Description |
|---|---|
| Data Architecture | Collaboration with dev team to define Data Schemas for the Subgraph/API, ensuring legacy data is correctly mapped. |
| Analytics | Updated Dune Analytics Dashboard (GnarsV2) integrating new metrics and historical data. |
| Docs Consolidation | A Centralized Repository unifying fragmented history (Hive, Discord, Legacy Sites) formatted for AI/LLM. |
| Governance Taxonomy | A Categorization Framework defining labels (e.g., Public Goods, Athletes) for future UI filters. |
| Strategic Report | A Full Report analyzing the transition from legacy contracts to the current stage with data-driven recommendations. |
MS Economist aiming at the Public Goods funding ecosystem on Ethereum. My work focuses on Mechanism Design and Funding Impact Ecosystem.
I have been building in the Gnars and Nouns ecosystem since 2023, bridging the gap between recycling plastic impact and onchain coordination.
Produces Precious Noggles in Brazil and has contributed since then, used by many DAO members, generating value in engagement, and participation in Flows;
Discord: (fcarva.eth) | X | Farcaster | GitHub
| Category | Item | Description | Cost | Expenses |
|---|---|---|---|---|
| Hardware | MacBook Air M4 | For data processing, running LLMs, and indexing scripts. | $1,155.00 | $900 USDC + 0.08 ETH |
| AI | Claude | coding agents, context for docs ingestion, and architectural planning. | $200.00 | 0.07 ETH |
| Data Tools | Dune Analytics | Budget for API credits and "Plus" features to finalize the V2 dashboard integration. | $60.00 | 0.02 ETH |
| Dev & Research | Implementation | Remaining balance allocated to setup, mapping, and report writing. | ~$235.00 | 0.08 ETH |
| TOTAL | ~$1,650.00 | 0.25 ETH + $900 USDC |
Total: $900 + 0.25 ETH send to 0xAAeD9fFF9858d48925904E391B77892BA5Fda824
From
DAO Treasury
0x72ad...6f88
To
From
DAO Treasury
0x72ad...6f88
To
Token Contract